The following mounted micros from the Brian Davis collection are offered on a first come first served basis.
| Status | Number | Species | Locality | Description | Price |
|---|---|---|---|---|---|
| Available | 426 | Phillipsite, Siderite, Montmorillonite | Narre Warren, Victoria | Colourless twinned phillipsite with large brown hemisphere of siderite on blue-grey montmorillonite. Defunct locality. | $3.00 |
| Available | 427 | Phillipsite | Narre Warren, Victoria | Colourless twinned phillipsite on blue-grey montmorillonite. Defunct locality. | $3.00 |
| Available | 431 | Bayldonite, Mimetite | Kintore Open Cut, Broken Hill, New South Wales | Small green balls of bayldonite with pale coloured mimetite. Ex Val Hannah. Labelled libethenite, but is bayldonite. | $4.00 |
| Available | 432 | Chabazite, Thomsonite, Calcite | Merriwa, New South Wales | Colourless chabazite with white sprays of thomsonite, and minor Mn oxides. Ex Val Hannah. | $4.00 |
| Available | 433 | Thomsonite, Chabazite | Merriwa, New South Wales | White thomsonite on colourless chabazite. Ex Val Hannah. | $1.00 |
| Available | 454 | Rosasite, Goethite | Colinton Silver Mine, Breadbo, New South Wales | Two small occurrences of botryoidal rosasite. The “cuprite” on the label is actually cubes of goethite after pyrite. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 455 | Siderite, Galena | Colinton Silver Mine, Breadbo, New South Wales | Lustrous brown rhombohedral crystals of siderite with a cleaved face of galena. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 456 | Goethite, Dolomite, Mn Oxides | Colinton Silver Mine, Breadbo, New South Wales | Pink dolomite crystals. Interesting Mn oxides. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 458 | Dolomite | Colinton Silver Mine, Breadbo, New South Wales | Brown dolomite. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 533 | Orthoclase | Southern Cross Mine, near Broken Hill, New South Wales | Green plumbian orthoclase frozen in matrix. A bluish-white fluorescence under shortwave UV. | $2.00 |
| Available | 540 | Vesuvianite, Bismutite | Morass Creek, Benambra, Victoria | Brown radiating crystals of vesuvianite with pale yellow earthy bismutite. Ex Val Hannah. | $2.00 |
| Available | 654 | Molybdenite | Block 14 Open Cut, Broken Hill, New South Wales | A few silvery platy crystals frozen in matrix. Molybdenite is uncommon at Broken Hill. Ex Frank Robinson. | $5.00 |
| Available | 661 | Goethite | Pittong, Victoria | Two habits of goethite on quartz. There is a brown dravite crystal also present. | $2.00 |
| Available | 662 | Covellite, Pyrite | Pittong, Victoria | Bluish-black covellite with pyrite crystals. | $2.00 |
Below: No. 534 Cuprite, Copper, Magpie Mine, Cloncurry, Queensland. Width of view 9mm.

